List of new APOGEE Be stars		Extracted from http://arxiv.org/abs/1409.4668    table 4				

A Be	2MASS ID	HD	other	Vmag	Hmag	pub spec type

170	6014161 + 2224036	40724	HR 2116	6.39	6.4	B8V
144	20005874 + 3113497	189847	BD+30 3853	6.92	7.122	B7V
146	6072002 + 2640558	41600	BD+26 1082	7.07	7.132	B9IV
136	18064578 - 2821496	165365	HIP 88720	7.11	7.024	B7.5III
54	5064093 + 2230389	32811	BD+22 825	7.14	6.523	B8.5V
98	23152849 + 6416002	219523	BD+63 1955	7.17	7.218	B5V
47	5390426 + 3758359	37266	BD+37 1271	7.5	7.309	B8V
81	104514 + 5801058	628	BD+57 21	7.84	7.521	(B9)
174	5240938 + 1633455	35269	BD+16 767	7.88	7.552	A0V
185	5580029 + 2437017	40132	BD+24 1043	7.88	7.564	B9
113	4363913 + 4104368	29096	BD+40 999	7.96	7.323	B8IV
169	6024105 + 2202482	40897	BD+22 1147	8.03	8	(B9)
142	19270008 + 1632172	183035	BD+16 3853	8.07	7.844	A0V
19	23533653 + 5649116	223924	BD+56 3106 	8.2	8.177	B1.5:III:n
163	22465987 + 5345241	215837	BD+52 3293	8.27	8.104	(A0)
60	7134058 + 3806302	55200	BD+38 1712	8.34	8.297	(A0)
147	19424993 + 4239003	186485	BD+42 3425	8.52	8.484	B9V
79	7081479 - 2325541	54551	HIP 34429	8.61	8.775	B1.5II
112	4321707 + 4816572	28543	BD+47 1002	8.62	7.725	(A0)
100	5341240 + 4516410	36467	TYC 3359-985-1	8.65	8.167	B9III
198	18091443 - 2246378	165894	BD-22 4583	8.71	8.183	B3IV/V
96	6300018 + 817453	45828	BD+08 1366	8.76	8.506	(B8?)
183	7364229 - 1303499	60993	BD-12 2050	8.76	9.131	B2II
156	23380341 + 5556420	222185	BD+55 2992	8.82	8.343	(A2)
46	2135183 + 5354525	13544	V353 Per	8.88	9.055	B0.5IIIn
190	6110671 + 1810591	252904	BD+18 1115	8.89	9.089	B9V
108	6185755 + 2323286	254842	BD+23 1295	8.93	8.631	
74	19233702 + 3859363	182550	BD+38 3568	8.94	8.818	B8V
95	6272285 + 824429	45396	BD+08 1343	8.98	8.907	(A2)
141	21061887 + 2824477	201036	BD+27 3970	8.99	8.996	B6/8Vn
55	6591343 + 427179	51893	BD+04 1529	9	9.077	B9V
192	18103823 - 1910006	166291	BD-19 4882	9.06	8.303	B3II
68	17224642 - 2533273	157174	HIP 85034	9.1	8.488	A0IV
117	17515926 - 3029411	162345	TYC 7378-989-1	9.12	8.291	(B8)
30	6185921 + 3413502	43681	BD+34 1318	9.2	8.806	(A2)
91	5564423 + 1601018	39984	BD+15 989	9.2	9.14	(A2)
172	5212545 + 1601440	34906	BD+15 793	9.2	8.641	B9V
124	18161427 - 2906365	167401	TYC 6855-539-1	9.23	9.322	B4II/III
48	21375002 + 4258309			9.3	8.916	(A0)
105	20451060 + 5112379	235350	BD+50 3189	9.31	8.652	B0.5IV
176	5133229 + 3806348	33656	BD+37 1093	9.4	9.215	B5
21	4220085 + 5430434	232940	BD+54 764	9.45	8.625	(B9)
37	5590290 + 3101488	40254	BD+31 1154	9.48	9.21	(B8)
25	5452088 + 2909281	247042	BD+29 981	9.51	9.165	O9.5:
116	17331509 - 1922379	159032	BD-19 4652	9.56	8.725	B9IV
29	6165595 + 3414299	254168	BD+34 1307	9.57	9.169	
90	501808 + 6710377		BD+66 64	9.59	8.588	(B9)
127	18205460 - 1243598	168566	BD-12 5014	9.62	8.71	B9III
63	6351041 + 634180	260153	TYC 158-270-1	9.63	9.417	B8III
120	17521395 - 2744257	316475	TYC 6849-617-1	9.64	9.225	(B9)
93	80292 + 7332356		TYC 4306-1125-1	9.66	9.115	B8V
186	7075533 + 143105	54167	BD+01 1699	9.67	9.672	B5/7Ib:
80	20282074 + 4526025		BD+44 3475	9.7	9.451	
59	18144388 - 2137597	167113	BD-21 4920	9.74	9.03	B9IV:
33	23181131 + 5550356	240249	BD+55 2936	9.78	9.25	(B8)
201	18282453 - 1642195		BD-16 4888p	9.83	9.825	
73	22583631 + 5528116		BD+54 2887	9.87	9.538	A0
101	5124298 + 4754272		BD+47 1108	9.87	9.581	(A0)
177	5194374 + 3820304	280849	BD+38 1116 	9.87	9.654	B3
126	18245968 - 1406408	169418	BD-14 5035	9.9	8.995	B9.5III
65	18434859 - 608188	173075	BD-06 4858	9.93	9.358	B9IV
57	2534457 + 6443068		TYC 4056-415-1	9.95	9.293	B5
109	6231994 + 2506057	256137	BD+25 1244	9.97	9.734	(A2)
9	20461437 + 5039005		TYC 3586-282-1	9.99	9.192	(B8)
184	5361555 + 3257145	245174	BD+32 1046	10.07	9.79	B3
62	3030934 + 6654223		TYC 4060-96-1 	10.08	8.398	
162	6063872 + 2754038		BD+27 981	10.1	9.96	B8
52	18052711 - 2921573			10.13	10.009	B8
27	5453713 + 3007253		TYC 2405-1358-1 	10.15	9.825	
86	1355734 + 5809128		TYC 3683-1262-1	10.18	9.84	
166	6460565 - 558109		TYC 4812-2496-1	10.2	9.971	
53	18023404 - 3027418	317026	TYC 7391-2481-1	10.24	9.467	B9
194	18173492 - 1842282	313062	GSC 06269-02665	10.26	9.676	
24	5113282 + 2408029		TYC 1846-17-1  	10.3	9.596	(A3)
92	3250006 + 5029394		TYC 3320-1906-1	10.32	9.425	B7
82	5540108 + 1241033		BD+12 938	10.35	10.172	
7	19104149 - 542581	178920	BD-05 4897	10.38	9.236	B8II/III
171	6081219 + 2156586		TYC 1326-1188-1	10.39	10.257	A2
22	4254177 + 5615294		TYC 3727-1849-1 	10.4	9.438	
51	19571220 + 2158541	345339	BD+21 3985	10.47	9.869	A0
107	21563126 + 5041249		TYC 3617-2074-1	10.49	10.112	
143	20040584 + 3009117	333378	TYC 2670-3437-1	10.5	10.15	A0
104	18411366 - 247380		BD-02 4698	10.52	8.853	(B)
182	6123495 + 4145095		TYC 2934-118-1 	10.53	10.24	
148	20002133 + 2135515	345506	BD+21 4007	10.54	9.683	B8
89	573323 + 6709339		TYC 4029-428-1 	10.58	9.595	
83	5453721 + 1311210	247299	BD+13 976	10.61	9.987	A0
56	302445 + 6010093		HIP 2382	10.7	9.71	B6III
121	17525570 - 2218434		TYC 6262-3203-1	10.74	9.292	
132	18355878 - 744307		BD-07 4630	10.76	8.963	B9
106	2250591 + 5515032		TYC 3690-1236-1	10.8	10.581	
11	20535693 + 5005293		TYC 3583-670-1	10.83	9.698	
200	18235550 - 1547477		Lan 671	10.92	9.976	
199	17554711 - 2142367		TYC 6262-371-1	10.96	9.301	
45	1542524 + 5651061		TYC 3692-1234-1	10.99	10.321	
12	20554731 + 5040274			11	10.766	
202	18283909 - 1512088		TYC 6266-143-1	11	10.487	
118	17534729 - 2945087	316573	TYC 6853-1108-1	11.07	9.85	B9
23	3282223 + 4507560		BD+44 709s	11.09	10.546	OB
161	21551055 + 5326166		TYC 3968-1354-1	11.15	10.574	OB-
38	20032620 + 2242411	345589	BD+22 3902	11.19	10.595	A3
125	18221389 - 1307360		TYC 5689-54-1	11.27	10.273	
66	18402120 - 455127			11.39	10.299	
77	4423114 + 3830469			11.4	10.455	
151	18404500 - 740458		TYC 5692-1370-1	11.47	10.799	B7
173	5175643 + 1519211		TYC 1283-1360-1	11.52	10.617	
114	4460607 + 4705516		TYC 3347-1615-1	11.56	10.713	
102	5003547 + 3552170		TYC 2400-1784-1	11.62	10.396	2400-1784-1
129	18385819 - 827466		GSC 05692-00540	11.77	10.451	B7
145	17530194 - 2219531		TYC 6262-1413-1	11.78	9.926	
69	18274975 - 1104312			11.8	10.165	
64	18451050 - 545120			11.93	10.733	
175	5214456 + 1709194		TYC 1300-652-1	11.94	10.731	
130	18405017 - 741018		GSC 05692-00399	11.96	10.508	B7
8	18000176 - 2323071			12.2	10.699	
78	21351726 + 5647589		TYC 3975-1585-1	12.21	10.101	B8
123	18220126 - 1048042		TYC 5681-151-1	12.28	10.614	
153	17221970 - 2833450			12.31	10.94	
154	5394249 + 2215279		TYC 1310-2084-1	12.31	9.969	B8
41	18382765 - 1014211			12.5	10.64	
134	18295996 - 908375			12.7	10.761	
150	18412551 - 534033			12.9	10.902	
115	20185676 + 3745319			13.3	11.326	
103	17494627 - 2249517			13.8	10.473	
178	6450343 - 34140		CoRoT 102762536	13.97	11.651	B1V
18	18194798 - 1724130			14.6	10.976	
137	18042703 - 2228572		NGC 6531 F195	15.08	11.13	
149	3434449 + 3143092		IRAS F03406+3133 	18.14	10.78	
