2011_10_17

On line discussions about observations and so on (even for cloudy nights !)
Post Reply
Thierry Garrel
Posts: 193
Joined: Mon Sep 26, 2011 2:52 pm
Location: Montpellier
Contact:

2011_10_17

Post by Thierry Garrel »

Hello,
back on the sky.
So some Be tonight, 66 oph, Pi aqr and also a LBV pi cyg
Everething with eshel SC14
Clears skies
T
Thierry Garrel
Posts: 193
Joined: Mon Sep 26, 2011 2:52 pm
Location: Montpellier
Contact:

Re: 2011_10_17

Post by Thierry Garrel »

Result of order detection and calibration in the thotr arg spectrum tonight

Ord RMS CENTRAL RMS-CAL RES NB LINE
31 0.2307 7226.093 0.0000 10429.1 2
32 0.1599 7000.277 0.0044 9171.9 10
33 0.1015 6788.148 0.0154 10045.6 13
34 0.0738 6588.496 0.0051 10500.5 13
35 0.0472 6400.254 0.0107 10796.2 15
36 0.0307 6222.469 0.0077 11585.3 18
37 0.0236 6054.294 0.0082 11451.5 13
38 0.0192 5894.971 0.0063 11516.1 12
39 0.0182 5743.817 0.0070 11258.7 17
40 0.0168 5600.222 0.0060 10951.9 12
41 0.0170 5463.631 0.0093 10870.0 14
42 0.0165 5333.545 0.0165 10885.1 13
43 0.0180 5209.509 0.0096 11297.9 12
44 0.0186 5091.111 0.0139 10798.7 11
45 0.0185 4977.975 0.0035 11273.1 12
46 0.0226 4869.758 0.0062 11312.5 11
47 0.0334 4766.146 0.0023 11609.7 9
48 0.0619 4666.852 0.0030 11299.2 13
49 0.1130 4571.610 0.0061 10390.8 11
50 0.2126 4480.178 0.0145 10046.1 8
51 0.3396 4392.331 0.0185 8721.0 8
52 0.5106 4307.863 0.0000 8051.9 3
Francois Teyssier
Posts: 1521
Joined: Fri Sep 23, 2011 1:01 pm
Location: Rouen
Contact:

Re: 2011_10_17

Post by Francois Teyssier »

Salut Thierry,
J'ai refais un time-serie sur P Cyg interrompu par l'arrivée de la brume. Classique pour la saison.
9 spectres sur 45 minutes seulement.
a+
François
Post Reply