Working on fits requirement, I found this interesting tool:
https://fits.gsfc.nasa.gov/fits_verify.html
François
Check your fits
-
- Posts: 1545
- Joined: Fri Sep 23, 2011 1:01 pm
- Location: Rouen
- Contact:
Re: Check your fits
I note that the test finds an error in the spectra reduced by ISIS:
File name: _novacas2021_20210324_823.fit
Run Number 29341
fitsverify 4.20 (CFITSIO V3.470)
--------------------------------
1 Header-Data Units in this file.
=================== HDU 1: Primary Array ===================
*** Error: checking data fill: Data fill area invalid
1 | SIMPLE = T / File does conform to FITS standard
2 | BITPIX = -32 / Number of bits per data pixel
3 | NAXIS = 1 / Number of data axes
4 | NAXIS1 = 1212 / Length of data axis 1
5 | CRVAL1 = 3780.17883300781 / Coordinate at reference pixel
6 | CDELT1 = 3.267211914 / Coordinate increment
7 | VERSION = 'ISIS V5.9.7' / Software version
8 | OBJNAME = 'Nova Cas 2021' / Current name of the object
9 | DATE-OBS= '2021-03-24T19:45:00' / Date of observation start
10 | EXPTIME = 2100 / [s] Total time of exposure
11 | EXPTIME2= ' ' / Exposure decomposition
12 | BSS_INST= ' ' / Instrument
13 | BSS_SITE= 'Oakhill, Somerset UK' / Observation site
14 | BSS_ESRP= 560 / Resolving power
15 | BSS_SRPW= 560 / Wave resolution
16 | OBSERVER= 'Hugh Allen'
17 | CUNIT1 = 'Angstrom' / Wavelength unit
18 | CTYPE1 = 'Wavelength' / Axis type
19 | Q_CAL = '0 ' / Quality flag 4-excellent
20 | CRPIX1 = 1 / Reference pixel
21 | BSS_VHEL= 0 / [km/s] Heliocentric speed
22 | BSS_COSM= 'removed, no indication of method'
23 | BSS_TELL= 'none '
24 | BSS_NORM= 'none '
25 | SPE_RPOW= 567 / Spectral resolution power
26 | JD-OBS = 0 / JD start observation
27 | JD-MID = 0 / JD mid observation
28 | JD-HEL = 0 / JD heliocentric mid-obs
29 | GEO_LONG= 0 / Obs. geographic longitude
30 | GEO_LAT = 0 / Obs. geographic latitude
31 | GEO_ELEV= 0 / Obs. geographic elevation
32 | END
32 header keywords
32-bit floating point pixels, 1 axes (1212),
++++++++++++++++++++++ Error Summary ++++++++++++++++++++++
HDU# Name (version) Type Warnings Errors
1 Primary Array 0 1
**** Verification found 0 warning(s) and 1 error(s). ****
File name: _novacas2021_20210324_823.fit
Run Number 29341
fitsverify 4.20 (CFITSIO V3.470)
--------------------------------
1 Header-Data Units in this file.
=================== HDU 1: Primary Array ===================
*** Error: checking data fill: Data fill area invalid
1 | SIMPLE = T / File does conform to FITS standard
2 | BITPIX = -32 / Number of bits per data pixel
3 | NAXIS = 1 / Number of data axes
4 | NAXIS1 = 1212 / Length of data axis 1
5 | CRVAL1 = 3780.17883300781 / Coordinate at reference pixel
6 | CDELT1 = 3.267211914 / Coordinate increment
7 | VERSION = 'ISIS V5.9.7' / Software version
8 | OBJNAME = 'Nova Cas 2021' / Current name of the object
9 | DATE-OBS= '2021-03-24T19:45:00' / Date of observation start
10 | EXPTIME = 2100 / [s] Total time of exposure
11 | EXPTIME2= ' ' / Exposure decomposition
12 | BSS_INST= ' ' / Instrument
13 | BSS_SITE= 'Oakhill, Somerset UK' / Observation site
14 | BSS_ESRP= 560 / Resolving power
15 | BSS_SRPW= 560 / Wave resolution
16 | OBSERVER= 'Hugh Allen'
17 | CUNIT1 = 'Angstrom' / Wavelength unit
18 | CTYPE1 = 'Wavelength' / Axis type
19 | Q_CAL = '0 ' / Quality flag 4-excellent
20 | CRPIX1 = 1 / Reference pixel
21 | BSS_VHEL= 0 / [km/s] Heliocentric speed
22 | BSS_COSM= 'removed, no indication of method'
23 | BSS_TELL= 'none '
24 | BSS_NORM= 'none '
25 | SPE_RPOW= 567 / Spectral resolution power
26 | JD-OBS = 0 / JD start observation
27 | JD-MID = 0 / JD mid observation
28 | JD-HEL = 0 / JD heliocentric mid-obs
29 | GEO_LONG= 0 / Obs. geographic longitude
30 | GEO_LAT = 0 / Obs. geographic latitude
31 | GEO_ELEV= 0 / Obs. geographic elevation
32 | END
32 header keywords
32-bit floating point pixels, 1 axes (1212),
++++++++++++++++++++++ Error Summary ++++++++++++++++++++++
HDU# Name (version) Type Warnings Errors
1 Primary Array 0 1
**** Verification found 0 warning(s) and 1 error(s). ****
François Teyssier
http://www.astronomie-amateur.fr
http://www.astronomie-amateur.fr